BOYS GOLD | Wins | Losses | Ties | Points | Goals For | Goals Against | Difference | Shut outs |
---|---|---|---|---|---|---|---|---|
DIVISON 1 | ||||||||
AC Flora | 1 | 1 | 1 | 12 | 2 | 3 | -1 | 1 |
Ashley Ridge | 2 | 1 | – | 16 | 2 | 1 | +1 | 2 |
Brookland Cayce | – | 2 | 1 | 6 | 3 | 5 | -2 | – |
Greenwood | 2 | 1 | – | 18 | 5 | 3 | +2 | 1 |
DIVISION 2 | ||||||||
Riverside | 2 | 1 | – | 19 | 9 | 2 | +7 | 1 |
Irmo | 2 | 1 | – | 16 | 2 | 3 | -1 | 2 |
Ft. Dorchester | 2 | 1 | – | 16 | 7 | 2 | 5 | 1 |
White Knoll Gold | 3 | – | 1 | 1 | 8 | -7 | 0- |
BOYS BLACK | Wins | Losses | Ties | Points | Goals For | Goals Against | Difference | Shutouts |
---|---|---|---|---|---|---|---|---|
DIVISION 1 | ||||||||
Gilbert | 2 | 1 | – | 18 | 6 | 5 | +1 | 1 |
PAC | – | 3 | – | 1 | 1 | 10 | -9 | – |
Carolina Forest | 3 | – | – | 28 | 9 | 0 | +9 | 3 |
Richland NE | 1 | 2 | – | 10 | 4 | 5 | -1 | 1 |
DIVISION 2 | ||||||||
White Knoll | 1 | 1 | 1 | 15 | 6 | 5 | +1 | 1 |
Lugoff Elgin | 1 | 1 | 1 | 15 | 7 | 4 | +3 | 1 |
Brookland Cayce | – | 3 | – | 0 | 0 | 14 | -14 | 0 |
Nation Ford | 3 | – | – | 28 | 12 | 1 | +11 | 2 |
BOYS WHITE | Wins | Losses | Ties | Points | Goals For | Goals Against | Difference | Shutouts |
---|---|---|---|---|---|---|---|---|
DIVISION 1 | ||||||||
AC Flora | 3 | – | 1 | 1 | 9 | -8 | – | |
Camden | 2 | – | 1 | 21 | 5 | 1 | +4 | 1 |
Ft. Dorchester | 2 | 1 | – | 21 | 10 | 0 | +10 | 2 |
DIVISION 2 | ||||||||
Lake City | 1 | 2 | – | 8 | 2 | 14 | -12 | – |
Irmo | – | 1 | 2 | 8 | 2 | 3 | 0 | 1 |
North Central | 2 | – | 1 | 22 | 10 | 2 | +8 | 1 |
GIRLS GOLD | Wins | Losses | Ties | Points | Goals | Goals Against | Difference | Shutouts |
---|---|---|---|---|---|---|---|---|
DIVISION 1 | ||||||||
Eastside | 1 | 1 | 1 | 14 | 4 | 1 | +3 | 2 |
Wade Hampton | – | 3 | – | 1 | 1 | 7 | -6 | – |
Blythewood | 2 | – | 1 | 23 | 9 | 1 | +8 | 2 |
DIVISION 2 | ||||||||
Riverside | 2 | 1 | – | 19 | 5 | 6 | -1 | 1 |
River Bluff | 1 | 2 | – | 9 | 6 | 11 | -5 | – |
W Florence | 2 | 1 | – | 19 | 6 | 6 | 0 | 1 |
GIRLS BLACK | Wins | Loses | Ties | Points | Goals | Goals Against | Difference | Shutouts |
---|---|---|---|---|---|---|---|---|
DIVISION 1 | ||||||||
Irmo | 1 | 2 | – | 11 | 5 | 9 | -4 | – |
Cane Bay | 2 | 1 | 22 | 10 | 7 | +3 | 1 | |
North Augusta | 3 | – | – | 29 | 14 | 3 | +11 | – |
North Central | 3 | 1 | 1 | 11 | -9 | |||
DIVISION 2 | ||||||||
Daniel | 2 | – | 1 | 24 | 8 | 0 | +8 | 3 |
PAC | 2 | 1 | 21 | 3 | 0 | +3 | 3 | |
South Florence | 1 | 2 | 9 | 4 | 6 | -2 | – | |
Richland NE | – | 3 | 1 | 1 | 10 | -9 | – |
About Irmo High School
Imo High School is a AAAA School located in Columbia SC. We are in the Lexington Richland 5 School District. The Yellow Jackets Soccer Team has won 15 state championships and appeared in 25 state championship games since 1978.
State championships: 1978, 1979, 1982, 1987, 1988, 1989, 1990, 1993, 1995, 1996, 1997, 1998, 2000, 2003, 2004, 2013
