Boys Gold | Wins | Losses | Ties | Points | Goals For | Goals Against | Difference | Shut outs |
---|---|---|---|---|---|---|---|---|
N Augusta | 1 | 1 | 12 | 1 | 0 | +1 | 2 | |
Irmo Gold | 2 | 8 | 0 | 0 | 0 | 2 | ||
Nation Ford Red | 1 | 1 | 4 | 0 | 1 | -1 | 1 |
Boys Black | Wins | Losses | Ties | Points | Goals For | Goals Against | Difference | Shutouts |
---|---|---|---|---|---|---|---|---|
AC Flora A | 2 | 1 | 17 | 4 | 3 | +1 | 1 | |
White Knoll | 2 | 1 | 4 | 0 | 5 | -5 | 1 | |
Ashley Ridge | 2 | 1 | 20 | 9 | 3 | +6 | 1 | |
Nation Ford Black | 3 | 28 | 8 | 0 | +8 | 2 | ||
Richland NE | 1 | 2 | 11 | 4 | 5 | -1 | 1 | |
Gilbert | 2 | 1 | 4 | 0 | 7 | -7 | 1 |
Boys White | Wins | Losses | Ties | Points | Goals For | Goals Against | Difference | Shutouts |
---|---|---|---|---|---|---|---|---|
PAC | 2 | 1 | 4 | 0 | 3 | -3 | 1 | |
N Central | 2 | 1 | 17 | 3 | 1 | +2 | 2 | |
AC Flora B | 1 | 2 | 8 | 1 | 2 | -1 | 1 | |
Irmo Black | 2 | 1 | 19 | 3 | 1 | +2 | 2 |
Girls Gold | Wins | Losses | Ties | Points | Goals | Goals Against | Difference | Shutouts |
---|---|---|---|---|---|---|---|---|
Mauldin | 3 | 29 | 12 | 0 | +12 | 3 | ||
Lake City | 3 | 0 | 0 | 14 | -14 | |||
Dreher | 1 | 2 | 10 | 4 | 8 | -4 | 1 | |
Eastside | 2 | 29 | 13 | 1 | +12 | 2 | ||
Irmo Girls Gold | 3 | 0 | 1 | 12 | -11 | |||
Blythewood | 2 | 1 | 19 | 7 | 2 | +5 | 2 |
Girls Black | Wins | Loses | Ties | Points | Goals | Goals Against | Difference | Shutouts |
---|---|---|---|---|---|---|---|---|
PAC | 2 | 1 | 5 | 2 | 5 | -3 | ||
Cane Bay | 1 | 2 | 18 | 7 | 1 | +6 | 2 | |
South Aiken | 2 | 1 | 22 | 7 | 0 | +7 | 3 | |
Irmo Black | 3 | 0 | 0 | 10 | -10 | |||
Lugoff-Elgin | 3 | 29 | 12 | 1 | +11 | 1 | ||
N. Central | 1 | 2 | 8 | 1 | 12 | -11 | 1 |
About Irmo High School
Imo High School is a AAAA School located in Columbia SC. We are in the Lexington Richland 5 School District. The Yellow Jackets Soccer Team has won 15 state championships and appeared in 25 state championship games since 1978.
State championships: 1978, 1979, 1982, 1987, 1988, 1989, 1990, 1993, 1995, 1996, 1997, 1998, 2000, 2003, 2004, 2013
