Boys Gold | Game 1 | Game 2 | Game 3 | Game 4 |
---|---|---|---|---|
AC Flora A | 1-0 | 0-2 | 1-1 | |
Ashley Ridge | 0-1 | 1-0 | ||
Brookland Cayce | 2-3 | 0-1 | 1-1 | |
Greenwood | 3-2 | 2-0 | ||
Riverside | 6-1 | 3-0 | ||
Irmo | 1-0 | 0-3 | ||
Ft. Dorchester | 0-1 | 1-0 | ||
White Knoll | 1-6 | 0-1 |
Boys Black | Game 1 | Game 2 | Game 3 | Game 4 |
---|---|---|---|---|
Gilbert | 2-1 | 4-0 | ||
PAC | 1-2 | 0-4 | 0-4 | |
Carolina Forest | 1-0 | 4-0 | ||
Richland NE | 0-1 | 0-4 | 4-0 | |
White Knoll | 0-3 | 2-2 | 4-0 | |
Lugoff Elgin | 4-0 | 2-2 | ||
Brookland Cayce | 0-4 | 0-7 | 0-4 | |
Nation Ford | 3-0 | 7-0 |
Boys White | Game 1 | Game2 | Game 3 | Game 4 |
---|---|---|---|---|
AC Flora | 0-4 | 0-3 | 1-2 | |
Camden | 0-0 | 3-0 | ||
Ft. Dorchester | 4-0 | 5-0 | ||
Lake City | 0-7 | 0-5 | ||
Irmo | 1-1 | 0-0 | ||
North Central | 1-1 | 7-0 | 2-1 |
Girls Gold | Game 1 | Game 2 | Game 3 | Game 4 |
---|---|---|---|---|
Eastside | 3-0 | 0-0 | ||
Wade Hampton | 0-3 | 0-1 | ||
Blythewood | 6-0 | 0-0 | ||
Riverside | 2-3 | 3-2 | ||
River Bluff | 0-6 | 2-3 | ||
W Florence | 3-2 | 1-0 |
Girls Black | Game 1 | Game 2 | Game 3 | Game 4 |
---|---|---|---|---|
Irmo | 3-1 | 2-3 | 0-5 | |
Cane Bay | 3-5 | 3-2 | 4-0 | |
North Augusta | 5-3 | 4-0 | 5-0 | |
North Central | 1-3 | 0-4 | 0-4 | |
Daniel | 4-0 | 0-0 | 4-0 | |
PAC | 2-0 | 0-0 | 1-0 | |
South Florence | 0-4 | 4-1 | 0-1 | |
Richland NE | 0-2 | 1-4 | 0-4 |
About Irmo High School
Imo High School is a AAAA School located in Columbia SC. We are in the Lexington Richland 5 School District. The Yellow Jackets Soccer Team has won 15 state championships and appeared in 25 state championship games since 1978.
State championships: 1978, 1979, 1982, 1987, 1988, 1989, 1990, 1993, 1995, 1996, 1997, 1998, 2000, 2003, 2004, 2013
