Boys Gold | Game 1 | Game2 | Game 3 | Game 4 |
---|---|---|---|---|
N Augusta | 1-0 | 0-0 | ||
Irmo Gold | 0-0 | 0-0 | 1-2 | |
Nation Ford Red | 0-0 | 0-1 | 2-1 | |
Boys Black | Game 1 | Game 2 | Game 3 | Game 4 |
---|---|---|---|---|
AC Flora A | 0-2 | 2-1 | 2-0 | |
White Knoll | 0-3 | 0-0 | 0-2 | |
Brookland Cayce B | ||||
Ashley Ridge | 3-0 | 1-2 | 5-1 | |
Nation Ford Black | 2-0 | 2-0 | 4-0 | |
Richland NE | 3-0 | 0-2 | 1-5 | |
Gilbert | 0-3 | 0-0 | 0-4 |
Boys White | Game 1 | Game 2 | Game 3 | Game 4 |
---|---|---|---|---|
PAC | 0-2 | 0-1 | 0-0 | |
N Central | 2-0 | 1-0 | 0-1 | |
AC Flora B | 1-1 | 0-1 | 0-0 | |
Irmo Black | 1-1 | 1-0 | 1-0 |
Girls Black | Game 1 | Game 2 | Game 3 | Game 4 |
---|---|---|---|---|
PAC | 0-1 | 1-1 | 1-3 | |
Cane Bay | 6-0 | 1-1 | 0-0 | |
South Aiken | 1-0 | 6-0 | 0-0 | |
Irmo Girls Black | 0-6 | 0-3 | 0-1 | |
Lugoff-Elgin | 6-0 | 3-0 | 3-1 | |
N. Central | 0-6 | 0-6 | 1-0 |
Girls Gold | Game 1 | Game 2 | Game 3 | Game 4 |
---|---|---|---|---|
Mauldin | 5-0 | 5-0 | 2-0 | |
Lake City | 0-5 | 0-5 | 0-4 | |
Dreher | 0-5 | 0-3 | 4-0 | |
Eastside | 5-0 | 3-0 | 5-1 | |
Irmo Girls Gold | 0-2 | 0-5 | 1-5 | |
Blythewood | 2-0 | 5-0 | 0-2 |
About Irmo High School
Imo High School is a AAAA School located in Columbia SC. We are in the Lexington Richland 5 School District. The Yellow Jackets Soccer Team has won 15 state championships and appeared in 25 state championship games since 1978.
State championships: 1978, 1979, 1982, 1987, 1988, 1989, 1990, 1993, 1995, 1996, 1997, 1998, 2000, 2003, 2004, 2013
